Description
Handheld Android POS Terminal with Thermal Label and Receipt Printer
Features:
Deca-core MT6797 Tri-Cluste-A72*2+A53*8 2.3GHz processor;
Built-in high speed 58mm thermal receipt and label printer;
Standard 3GB RAM+16G ROM;
Built-in large volume speaker;
Built-in NFC Module;
2*SIM card slot;
Support USB type-C fast charging;
Removable 6400mAh large capacity pure cobalt battery;
1D&2D Bar code reader and finger printer for options.
Technical Specifications:
| Model | POS-T2 | 
| Name | 5.5 inch capacitive touch screen, support the electonic signature | 
| Battery | 3.8 V /6400mAh | 
| Power Adapter | Input:100-240V, 50/60Hz,1.5A Output:5V DC /2A | 
| Charger interface | USB type C | 
| Display | |
| Main screen | 5.5 inch HD touch screen dispaly | 
| Resolution | 1280*720 | 
| Performance | |
| CPU | Deca-core MT6797 Tri-Cluste-A72*2+A53*8 2.3GHz processor | 
| RAM | 3GB | 
| Flash | 16GB Flash | 
| Communication | 2G/3G/4G | 
| Operating System | Android 8.0 | 
| Button | Power button, Scan Button,Volume button | 
| Bluetooth | Bluetooth 4.0 | 
| WIFI | WIFI 802.11 b.g.n.ac | 
| Printer | 58mm Thermal Receipt Printer | 
| Paper Roll | Width: 58mm; Diameter: ≤40mm | 
| Scanner | Camera decoding 2D Scanner (Option) | 
| NFC | Support ISO/IEC 14443A&B, Mifare, felica card | 
| SIM slot | Sim*2 | 
| Speaker | Digital Audio speaker | 
| Finger Print | Finger Print (Optional) | 
| GPS or AGPS | Support GPS+AGPS | 
| MDM | Support | 
| Peripheral Accessories | package | 
| Accessories | USB Type C*1 | 
| power adapter*1 | |
| user manual*1 | |
| Environment | |
| Operating temperature | 0 to 40 degrees centigrade | 
| Storage temperature | -10 to 60 degrees centigrade | 
| Working humidity | 10%~80% | 
| Storage humidity | 10%~90% | 










