Description
What’s in the box | HP LaserJet Pro M28a Printer; Preinstalled HP Original Introductory Black LaserJet Toner Cartridge (~500 pages); Getting Started Guide; Setup Poster; Support flyer; Warranty guide; Software drivers and documentation on CD-ROM; Power cord; USB cable (AP only) |
Connectivity
Ports | Hi-Speed USB 2.0 port |
Wireless capability | No |
Copy
Copier settings | Number of Copies; Lighter/Darker; Optimize; Paper |
Maximum number of copies | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copy speed (black, normal) | Up to 18 cpm |
Copy resolution | 600 x 400 dpi |
Networking
Network protocols, supported | No |
Paper handling
Input capacity | Up to 150 sheets |
Output capacity | Up to 100 sheets |
Media sizes supported (metric) | A4; A5; A6; envelopes (C5, DL); custom |
Media sizes, custom (metric) | 105 x 148 to 216 to 297 mm |
Media types | Plain paper, envelope, postcard, Label |
Media weight supported (metric) | 65 to 120 g/m² |
Print cartridges
Number of print cartridges | 1 Black |
Replacement cartridges | HP 44A Original Black (EMEA); HP 48A Original Black (ROW); LaserJet Toner Cartridge CF244A (EMEA); LaserJet Toner Cartridge CF248A (ROW) |
Replacement cartridges footnote | Declared yield value in accordance with ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
Printing specifications
Print technology | Laser |
Print resolution (best) | Up to 600 x 600 x 1 dpi |
Maximum print area (metric) | 216 x 297 mm |
Monthly duty cycle | Up to 8000 pages |
Print languages | PCLmS; URF; PWG |
Printer smart software features | HP Auto-On/Auto-Off |
Scan
Scanner advanced features | No |
Scan technology | CIS |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24 bit |
Maximum flatbed scan size (metric) | 216 to 297 mm |
Twain version | Version 2.1 (Windows 7 or higher) |
Security
Security management | Password-protected network embedded Web server |
System requirements
Minimum system requirements for Windows | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. |
Minimum System Requirements for Macintosh | AppleOS X EI Capitan (v10.11) macOS Sierra (v10.12) macOS High Sierra, (v10.13); 1.5 GB HD; Internet required; USB |
Compatible Network Operating Systems | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. AppleOS X EI Capitan (v10.11) macOS Sierra (v10.12) macOS High Sierra, (v10.13); 1.5 GB HD; Internet required; USB Linux (For more information, see https://developers.hp.com/hp-linux-imaging-and-printing) |
Operating system (supported note) | Not supporting Windows XP (64-bit) and Windows Vista® (64-bit). Not all “Compatible Operating Systems” are supported with INBOX software; Full solution software available only for Windows 7 and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Windows RT OS for Tablets (32 & 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software. |
Reviews
There are no reviews yet.